<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GLORIA Project &#187; English</title>
	<atom:link href="http://gloria-project.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://gloria-project.eu</link>
	<description>GLObal Robotic-telescopes Intelligent Array</description>
	<lastBuildDate>Fri, 24 May 2013 08:39:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Sun from the TAD</title>
		<link>http://gloria-project.eu/2013/05/the-sun-from-the-tad/</link>
		<comments>http://gloria-project.eu/2013/05/the-sun-from-the-tad/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:52:17 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TAD]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=3660</guid>
		<description><![CDATA[The image is the result of 14 stacked images taken on May 14th, 2013 from the solar-TAD telescope at Teide Observatory (Canary Islands). The inset image was obtained by students at MOA Youth Obervatory in Niepolomice (Poland) using a Maksutov-Cassegrain &#8230; <a href="http://gloria-project.eu/2013/05/the-sun-from-the-tad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/05/the-sun-from-the-tad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening of the GLORIA Network in the presence of the President of Poland</title>
		<link>http://gloria-project.eu/2013/04/komorowski-en/</link>
		<comments>http://gloria-project.eu/2013/04/komorowski-en/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:53:41 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[TAD]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=3598</guid>
		<description><![CDATA[On April 25, President of Poland Bronislaw Komorowski and the First Lady visited Torun, home town of Nicolaus Copernicus, famous Polish astronomer, who &#8220;stopped the Sun and moved the Earth&#8221;. In the Main Library of the Nicolaus Copernicus University President &#8230; <a href="http://gloria-project.eu/2013/04/komorowski-en/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/04/komorowski-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLORIA Project</title>
		<link>http://gloria-project.eu/2013/04/intro-en/</link>
		<comments>http://gloria-project.eu/2013/04/intro-en/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:01:07 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=3321</guid>
		<description><![CDATA[What is GLORIA? GLORIA stands for &#8220;GLObal Robotic-telescopes Intelligent Array&#8221;. GLORIA will be the first free and open- access network of robotic telescopes in the world. It will be a Web 2.0 environment where users can do research in astronomy by observing &#8230; <a href="http://gloria-project.eu/2013/04/intro-en/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/04/intro-en/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-DA14 with TAD (Tenerife)</title>
		<link>http://gloria-project.eu/2013/02/2012-da14-with-tad-tenerife/</link>
		<comments>http://gloria-project.eu/2013/02/2012-da14-with-tad-tenerife/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 06:45:24 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TAD]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=3074</guid>
		<description><![CDATA[Animation using 5 s. integration time exposures. Details: images taken with the TAD telescope, from the Astrophysics Intitute of Canary Islands, in the Teide Observatory (0.26 m). 5 s integrations, 21:23 UT mid-time. Camera – SBIG ST10 (1092x736px, FOV 16′x11′). &#8230; <a href="http://gloria-project.eu/2013/02/2012-da14-with-tad-tenerife/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/2012-da14-with-tad-tenerife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BOOTES4 (China) 2012-DA14 timelapse</title>
		<link>http://gloria-project.eu/2013/02/bootes4-2012-da14-timelapse/</link>
		<comments>http://gloria-project.eu/2013/02/bootes4-2012-da14-timelapse/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:21:09 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=3049</guid>
		<description><![CDATA[Animation using 0.5 s integration time exposures. Details: images taken with the BOOTES-4/MET 0.6m telescope in Lijiang Astronomical Observatory in China. 0.5 s integrations, 21:35 UT mid-time. 10&#8242; x 10&#8242; FOV. Courtesy: S. Guziy and J. C. Tello on behalf &#8230; <a href="http://gloria-project.eu/2013/02/bootes4-2012-da14-timelapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/bootes4-2012-da14-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It happens once in several decades &#8211; fireball over Urals</title>
		<link>http://gloria-project.eu/2013/02/fireball-over-urals/</link>
		<comments>http://gloria-project.eu/2013/02/fireball-over-urals/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 21:00:29 +0000</pubDate>
		<dc:creator>Russian Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=2973</guid>
		<description><![CDATA[This morning in Russia, at 9:23 Moscow time (05:23 UT) 15th February, the flyby of several meteorites has been detected. These were, most likely, the remnants of a fireball which exploded at an altitude of 40-50 km after entering the &#8230; <a href="http://gloria-project.eu/2013/02/fireball-over-urals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/fireball-over-urals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First image of 2012-DA14</title>
		<link>http://gloria-project.eu/2013/02/first-image-of-2012-da14/</link>
		<comments>http://gloria-project.eu/2013/02/first-image-of-2012-da14/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:36:33 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=2992</guid>
		<description><![CDATA[This image was taken from the FRAM telescope in Argentina on 14th February. Composition of 20 shots (10 s each) centered on the asteroid. Further images taken during the night of the 15th will be accessible from here. Follow live &#8230; <a href="http://gloria-project.eu/2013/02/first-image-of-2012-da14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/first-image-of-2012-da14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid 2012-DA14 observations</title>
		<link>http://gloria-project.eu/2013/02/asteroid-2012-da14-observations/</link>
		<comments>http://gloria-project.eu/2013/02/asteroid-2012-da14-observations/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 12:56:47 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=2920</guid>
		<description><![CDATA[On Friday 15th Feb. 2013, GLORIA will use some of its telescopes and additional wide-field cameras to observe asteroid 2012-DA14 during its closest approach to Earth. Near real-time imagery of the asteroid&#8217;s flyby and commentary will be streamed live at &#8230; <a href="http://gloria-project.eu/2013/02/asteroid-2012-da14-observations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/asteroid-2012-da14-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLORIA will observe asteroid 2012-DA14</title>
		<link>http://gloria-project.eu/2013/02/asteroid-2012-da14-to-be-observed/</link>
		<comments>http://gloria-project.eu/2013/02/asteroid-2012-da14-to-be-observed/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:52:03 +0000</pubDate>
		<dc:creator>English Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=2890</guid>
		<description><![CDATA[The near-Earth asteroid 2012-DA14 will pass very close to Earth on February 15, 2013. Some GLORIA telescopes will track its path through the stars with live webcast coverage. A photo album will be available to collect pictures by all astronomy &#8230; <a href="http://gloria-project.eu/2013/02/asteroid-2012-da14-to-be-observed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://gloria-project.eu/2013/02/asteroid-2012-da14-to-be-observed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First pictures from Australia</title>
		<link>http://gloria-project.eu/2012/11/first-pictures-from-australia/</link>
		<comments>http://gloria-project.eu/2012/11/first-pictures-from-australia/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 08:27:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expeditions]]></category>

		<guid isPermaLink="false">http://gloria-project.eu/?p=2748</guid>
		<description><![CDATA[Enjoy some of the pictures taken by the Solar eclipse 2012 expedition in Australia! More to come! Time lapse from Queensland Outback, Mulligan Hwy, Bob&#8217;s Lookout.]]></description>
		<wfw:commentRss>http://gloria-project.eu/2012/11/first-pictures-from-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
